<?xml version="1.0" encoding="ISO-8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>FFJ Fantasy Footaball Articles</title>
							<link>http://www.fantasyfootballjungle.com</link>
							<description>Fantasy Football and NFL related Articles</description>
							<language>en-us</language><item>
						 <title>2008 NFL Draft</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=347</link>
						 <description><![CDATA[We have switched gears and are working on our NFL draft section.  You can find mock drafts, positional rankings and team specific information.  Have fun learning about the next great "fantasy" football players. ]]></description>
					 </item><item>
						 <title>Out Routes: The 2007 Snowy Awards</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=345</link>
						 <description><![CDATA["I&#039;d like to thank my agent, my publicist, my stylist..." It&#039;s time to present this year&#039;s awards. Join Patrick as he reveals his picks.]]></description>
					 </item><item>
						 <title>Week 17 Stat Non-projections</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=344</link>
						 <description><![CDATA[Thats a really ugly name. It&#039;s basically impossible to handicap this week because teams will be sitting players in the 2nd halves of games as week 17 begins to play out. Be careful with your guys, and read this article. ]]></description>
					 </item><item>
						 <title>Week 16 Power Rankings</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=343</link>
						 <description><![CDATA[Now that the regular season is drawing to a close, you better get a heaping helping of Skipster while he&#039;s here.  In this addition, Skipster looks back at his pre-season rankings and sees how close he came to the current state of the NFL.  Needless to say, things get ugly.  Join him by clicking a buton on your computing device.  Its all on the internet super-highway.  ]]></description>
					 </item><item>
						 <title>Out Routes: My Christmas card to you...</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=342</link>
						 <description><![CDATA[Twas the night before Christmas...Grab some egg nog and pull up a seat next to the fireplace. Patrick shares some yule-tide greetings with the Jungle Animals and reviews the best and worst of week 16. Merry Christmas!]]></description>
					 </item><item>
						 <title>Week 16 Stat Projections</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=341</link>
						 <description><![CDATA[Be careful with your Colts, although they should have a pretty pass heavy first 2.5 quarters. Cold weather keeps stats light in places. Domes rule week 16. ]]></description>
					 </item><item>
						 <title>Week 15 Power Rankings</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=340</link>
						 <description><![CDATA[Skip is really, REALLY late and he knows it.  As punishment, he is not only going to have to sit in the corner but he also has to wath Clash of the Choirs.
Come on in an check out his power rankings before they&#039;re gone.  ]]></description>
					 </item><item>
						 <title>Top 30 Fantasy Football Players</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=339</link>
						 <description><![CDATA[It&#039;s the time of the year when you look forward to opening gifts, getting ready for playoff football, and going for your fantasy football championship. Whether it&#039;s for 3rd place or 1st place we wish you luck and Happy Holidays. This week Horkman gives you his final top 30 players of the year while also letting you know what is on his Christmas list]]></description>
					 </item><item>
						 <title>Out Routes: All I want for Christmas...</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=338</link>
						 <description><![CDATA[With Christmas approaching, Patrick continues his quest for league championships. Did he get any closer this weekend to holiday bliss, or did his teams fall like Christmas snow? And just what did Patrick learn from the Ghost of Fantasy Playoffs Present this weekend? Read to find out, and also to discover who was this week&#039;s "King of the North Pole." ]]></description>
					 </item><item>
						 <title>Out Routes: The Jungle Report</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=337</link>
						 <description><![CDATA[Patrick has completed his week-long study of a major issue in fantasy football. This article reveals the results and the recommendation Patrick makes based on his analysis of the evidence. In addition, an important list of professional athletes who have violated fantasy owners&#039; trust is included in this report. Once you have finished perusing this "history-changing" report, read on and see whom Patrick selected as his All-Pro and All-Pine players for week 15.  ]]></description>
					 </item><item>
						 <title>Week 15 Stat Projections</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=336</link>
						 <description><![CDATA[I&#039;m sorry I didn&#039;t post this early, I finished them this morning, but I just got done with my fall quarter... and lets just say it was a long night and an early morning. Anyways, I just got home and I went to see what you guys were rating me this week, and I couldn&#039;t find my article. I&#039;ve resisted every impulse to go look at the games and change my stats. 

Also, A big shoutout to Corey Girtz, who I spent a portion of last week explaining why Ryan Grant wasn&#039;t on my top 20 runningbacks, only to have him blow up for a huge game. ]]></description>
					 </item><item>
						 <title>Week 14 Power Rankings</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=335</link>
						 <description><![CDATA[If there&#039;s one thing that Skipster is good at doing, that&#039;s rambling.  In this edition of Skipster&#039;s power rankings, he takes you on a rambling roller coaster simply because he has nothing else to say.  Not for the faint of heart!!!]]></description>
					 </item><item>
						 <title>Top 30 Fantasy Football Players</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=334</link>
						 <description><![CDATA[It&#039;s playoff time and Horkman gives you his 2nd to last top 30 fantasy football players of the year. As promised he gives you his top 5 hidden gems]]></description>
					 </item><item>
						 <title>Out Routes: One down, two to go...</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=333</link>
						 <description><![CDATA[The fantasy playoffs are upon us. In order to win your league title, you need to take it one game at a time. You need to raise the level of your play. You can&#039;t afford silly mistakes. Coach Patrick shares more words of coaching wisdom as he discusses his weekend&#039;s fortunes. Then, he reveals the best and worst of week 14 and cautions you about players who are struggling as the season draws to a close.]]></description>
					 </item><item>
						 <title>Out Routes: Rule of Three</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=332</link>
						 <description><![CDATA[Three is a great number for several reasons. Patrick examines another reason that three is a magical number, and then provides you with the All-Pro and All-Pine picks for week 14.]]></description>
					 </item><item>
						 <title>Top 30 Fantasy Football Players</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=331</link>
						 <description><![CDATA[Playoff time has arrived for some leagues and Horkman gives you his updated top 30 rankings. He also lets you know his top 5 biggest fantasy busts of the season]]></description>
					 </item><item>
						 <title>Week 14 Stat Projections</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=330</link>
						 <description><![CDATA[As the season winds down Non-RB starts and sits become more important. 

I have had a few reader comments, and I&#039;ll address them. 

*Ryan Grant*- May have a good week in terms of production, but with Favre injured it figures to be a close game, so I don&#039;t predict he&#039;ll see the painted grass.

*Willie Parker*- A poor matchup, and a RB who has reverted back to a non-redzone threat. ]]></description>
					 </item><item>
						 <title>Week 13 Power Rankings</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=329</link>
						 <description><![CDATA[Skipster is a little bummed that his Bengals continued their impotence this week but that doesn&#039;t mean you have to suffer too.  Despite his weakened condition, he still managed to be his usual witty self.  As the season winds down, Skipster is just getting started.  Join him!!!!]]></description>
					 </item><item>
						 <title>Heisman Watch</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=328</link>
						 <description><![CDATA[Want to find out who will win the Heisman? Horkman has the answer or he tries to by coming up with a point system that unveils his pick to win the Heisman trophy. The results show just how close this race might be]]></description>
					 </item><item>
						 <title>Out Routes: Resurrection</title>
						 <link>http://www.fantasyfootballjungle.com/articles/index.php?id=327</link>
						 <description><![CDATA[Just when you thought Patrick was down and out, he springs back to life to make a playoff run. Will he make it? Read and see. While you&#039;re at it, peruse the best and worst of week 13. ]]></description>
					 </item></channel>
				 </rss>