Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 03-21-2006, 09:35 PM
Hall of Famer
 
Join Date: Apr 2005
Location: Green Bay, Wisconsin
Posts: 6,355
Send a message via AIM to porky88
Default Porky's player rankings

http://s13.invisionfree.com/Football...0#entry1062203

Didn't review everything yet but these are my updated player rankings as of now. Enjoy.. :P
__________________
Check out Porky's Sports Blog

http://www.sportingnews.com/blog/porky88
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2  
Old 03-21-2006, 10:06 PM
Practice Squad
 
Join Date: Nov 2005
Location: Indiana
Posts: 906
Send a message via AIM to bowler533 Send a message via MSN to bowler533
Default

i think you got jon scott projected a little too high......

i thought that he would be a mid to late third, possibly falling to ealry forth...
__________________
"Probably the only guy that could come right out of high school into the NFL" - John Madden on Denver Broncos LB D.J. Williams.

QB: Eli Manning, Alex Smith, Kyle Orton
RB: DeAngelo Williams, Jerome Harrison, LeSean McCoy, Knowshon Moreno
WR: Calvin Johnson, Andre Johnson, Miles Austin
TE: Brent Celek
K: Matt Prater
D/ST: Vikings
IDP: DJ Williams
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #3  
Old 03-21-2006, 10:39 PM
Starter
 
Join Date: Nov 2005
Posts: 2,765
Default

is this a trick to get me to join your site? i clicked on the link but it said i need to log in
__________________


thanks a million DiG and MrBrightside
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4  
Old 03-22-2006, 11:29 AM
Hall of Famer
 
Join Date: Apr 2005
Location: Green Bay, Wisconsin
Posts: 6,355
Send a message via AIM to porky88
Default

Quote:
Originally Posted by wiscbadgerfootball
is this a trick to get me to join your site? i clicked on the link but it said i need to log in
Oh half the members on this site are members on there anyways so I didn't think of that..
__________________
Check out Porky's Sports Blog

http://www.sportingnews.com/blog/porky88
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #5  
Old 03-22-2006, 05:52 PM
Pro Bowler
 
Join Date: Jan 2005
Location: Oklahoma City, Oklahoma
Posts: 3,321
Send a message via AIM to TNMK
Default

Quarterbacks
1. Matt Leinart 6-5 225 USC Projected Round: 1
2. Vince Young 6-5 225 Texas Projected Round: 1
3. Jay Cutler 6-2 225 Vanderbilt Projected Round: 1
4. Brodie Croyle 6-2 200 Alabama Projected Round: 2-3
5. Omar Jacobs 6-4 225 Bowling Green Projected Round: 3-4
6. Charlie Whitehurst 6-4 216 Clemson Projected Round: 3-4
7. Kellen Clemons 6-2 215 Oregon Projected Round: 3-4
8. Ingle Martin 6-2 220 Furman Projected Round: 3-4
9. Reggie McNeil 6-2 210 Texas A&M Projected Round: 4-5
10. Bruce Gradkowski 6-2 222 Toledo Projected Round: 4-5
11. Darrell Hackney 5-11 240 UAB Projected Round: 4-5
12. Barrick Nealy 6-5 230 Texas State Projected Round: 4-6
13. Paul Pinegar 6-4 230 Fresno State Projected Round: 5-6
14. Brett Basanez 6-2 215 Northwestern Projected Round: 5-6
15. Drew Olsen 6-4 225 UCLA Projected Round: 5-6
16. Brad Smith 6-2 210 Missouri Projected Round: 5-7
17. Marcus Vick 6-0 200 Virginia Tech Projected Round: 5-7
18. Erik Meyer 6-2 210 Eastern Washington Projected Round: 5-7
19. DJ Shockley 6-1 215 Georgia Projected Round: 6-7
20. Michael Robinson 6-0 218 Penn State Projected Round: 6-7

Running-Backs
1. Reggie Bush 6-0 205 USC Projected Round: 1
2. DeAngelo Williams 5-8 208 Memphis Projected Round: 1
3. LenDale White 6-2 235 USC Projected Round: 1
4. Laurence Maroney 5-11 205 Minnesota Projected Round: 1
5. Joseph Addai 5-11 215 LSU Projected Round: 1-2
6. Maurice Drew 5-6 205 UCLA Projected Round: 2
7. Brian Caulhon 5-10 201 Wisconsin Projected Round: 2-3
8. Jerious Norwood 5-11 205 Mississippi State Projected Round: 3-4
9. DonTrell Moore 5-9 210 New Mexico Projected Round: 3-4
10. Leon Washington 5-9 200 Florida State Projected Round: 3-4
11. Mike Bell 6-0 218 Arizona Projected Round: 4-5
12. Gerald Riggs Jr. 5-10 238 Tennessee Projected Round: 4-5
13. Taurean Henderson 5-10 210 Texas Tech Projected Round: 4-5
14. Cedric Humes 6-0 227 Virginia Tech Projected Round: 4-5
15. PJ Daniels 5-10 210 Georgia Tech Projected Round 4-5
16. Wali Lundy 5-10 215 Virginia Projected Round: 4-5
17. Andre Hall 5-8 203 South Florida Projected Round: 5-6
18. Jerome Harrison 5-10 200 Washington State Projected Round: 5-6
19. Terrence Whitehead 5-9 213 Oregon Projected Round: 5-7
20. Damien Rhodes 6-0 217 Syracuse Projected Round: 6-7

Full-Backs
1. Garrett Mills 6-2 235 Tulsa Projected Round: 5-6
2. Matt Bernstein 6-2 265 Wisconsin Projected Round: 5-6
3. Lawrence Vickers 5-11 237 Colorado Projected Round: 5-6
4. Rashon Powers-Neal 6-3 240 Notre Dame Projected Round: 5-7
5. JD Runnels 6-0 237 Oklahoma Projected Round: 6-7

Wide-Receivers
1. Chad Jackson 6-1 205 Florida Projected Round: 1
2. Santonio Holmes 5-11 190 Ohio State Projected Round: 1
3. Sinorice Moss 5-7 183 Miami Projected Round: 1
4. Martin Nance 6-3 208 Miami (OH) Projected Round: 2-3
5. Derek Hagan 6-1 202 Arizona State Projected Round: 2-3
6. Maurice Stovall 6-4 216 Notre Dame Projected Round: 2-3
7. Demetrius Williams 6-1 188 Oregon Projected Round: 2-3
8. Jonathan Orr 6-2 200 Wisconsin Projected Round: 3-4
9. Jason Avant 6-0 210 Projected Round: 3-4
10. Greg Jennings 6-0 195 Western Michigan Projected Round: 3-4
11. Travis Wilson 6-1 208 Oklahoma Projected Round: 3-4
12. Cory Rodgers 6-1 195 TCU Projected Round: 3-4
13. Mike Haas 6-0 208 Oregon State Projected Round: 3-4
14. Hank Baskett 6-3 225 Projected Round: 4-5
15. Greg Lee 6-2 200 Pittsburgh Projected Round: 4-5
16. Devin Aromashodu 6-2 205 Auburn Projected Round: 5-6
17. Todd Watkins 6-2 205 BYU Projected Round: 5-6
18. Brandon Williams 5-11 180 Wisconsin Projected Round: 5-6
19. Ben Obomanu 6-1 208 Auburn Projected Round: 5-6
20. Jeff Webb 6-2 200 San Diego State Projected Round: 5-6

Tight-Ends
1. Vernon Davis 6-3 255 Maryland Projected Round: 1
2. Leonard Pope 6-7 250 Georgia Projected Round: 1
3. Marcedes Lewis 6-5 254 UCLA Projected Round: 1-2
4. Anthony Fasano 6-5 255 Notre Dame Projected Round: 1-2
5. Dominique Byrd 6-2 252 USC Projected Round: 1-2
6. Joe Klopfenstein 6-5 250 Colorado Projected Round: 2-3
7. Dave Thomas 6-4 246 Texas Projected Round: 4-5
8. Tim Day 6-4 265 Oregon Projected Round: 4-5
9. Jeff King 6-5 255 Virginia Tech Projected Round: 4-5
10. TJ Williams 6-2 261 North Carolina State Projected Round: 4-5

Offensive-Tackle
1. D’Brickashaw Ferguson 6-6 312 Virginia Projected Round: 1
2. Winston Justice 6-6 319 USC Projected Round: 1
3. Marcus McNeil 6-7 336 Auburn Projected Round: 1
4. Eric Winston 6-6 310 Miami Projected Round: 1-2
5. Ryan O’Callaghan 6-6 344 California Projected Round: 1-2
6. Jon Scott 6-6 316 Texas Projected Round: 2
7. Daryn Colledge 6-4 299 Boise State Projected Round: 2-3
8. Andrew Whitworth 6-7 334 LSU Projected Round: 2-3
9. Jeremy Trueblood 6-8 316 Projected Round: 2-3
10. Troy Reddick 6-4 334 Auburn Projected Round: 3-4
11. Rashad Butler 6-4 293 Miami Projected Round: 3-4
12. Derek Morris 6-6 320 North Carolina State Projected Round: 4-5
13. Brad Butler 6-7 310 Virginia Projected Round: 4-5
14. Zach Strief 6-7 335 Northwestern Projected Round: 4-6
15. Issac Sowells 6-3 334 Indiana Projected Round: 4-6

Offensive-Guards
1. Charles Spencer 6-4 352 Pittsburgh Projected Round: 1-2
2. Taitusi Lutui 6-3 334 USC Projected Round: 2
3. Davin Joseph 6-2 311 Oklahoma Projected Round: 2-3
4. Max Jean-Giles 6-3 355 Georgia Projected Round: 2-3
5. Jason Spitz 6-3 313 Louisville Projected Round: 2-3
6. Mark Setterstrom 6-3 314 Minnesota Projected Round: 3-4
7. Rob Sims 6-2 307 Ohio State Projected Round: 3-4
8. Kevin Boothe 6-4 316 Cornell Projected Round: 3-4
9. Will Allen 6-4 318 Texas Projected Round: 4-5
10. Fred Matua 6-3 306 USC Projected Round: 4-5
11. Dan Stevenson 6-5 300 Notre Dame Projected Round: 4-5
12. Will Montgomery 6-3 300 Virginia Tech Projected Round: 4-5
13. Adam Steinavich 6-4 310 Michigan Projected Round: 4-5
14. Quinn Ojinnaka 6-4 310 Syracuse Projected Round: 4-6
15. Aldo De La Garza 6-4 322 Texas A&M Projected 4-6

Centers
1. Nick Mangold 6-3 300 Ohio State Projected Round: 1-2
2. Greg Eslinger 6-3 292 Minnesota Projected Round: 2-3
3. Mike Degory 6-5 305 Florida Projected Round: 3-4
4. Ryan Cook 6-6 318 New Mexico Projected Round: 3-4
5. Donovan Raiola 6-2 300 Wisconsin Projected Round: 4-5
6. Patrick Ross 6-3 300 Boston College Projected Round: 4-5

Defensive-Ends
1. Mario Williams 6-7 290 North Carolina State Projected Round: 1
2. Tamba Hali 6-3 267 Penn State Projected Round: 1
3. Manny Lawson 6-6 245 North Carolina State Projected Round: 1-2
4. Mathias Kiwanuka 6-5 262 Boston College Projected Round: 1-2
5. Kamerion Wimbley 6-3 245 Florida State Projected Round: 1-2
6. Stanley McClover Auburn 6-3 260 Projected Round: 3-4
7. Mark Anderson 6-4 255 Alabama Projected Round 3-4
8. Victory Adeyanju 6-3 268 Indiana Projected Round: 3-4
9. Ray Edwards 6-4 271 Purdue Projected Round 3-4
10. Eric Henderson 6-1 265 Georgia Tech Projected Round: 3-4
11. Darryl Tapp 6-1 257 Virginia Tech Projected Round: 3-4
12. Parys Haralson 6-0 250 Tennessee Projected Round: 3-4
13. Elvis Dumervil 5-11 260 Louisville Projected Round: 4-5
14. Jason Wyche 6-6 268 Syracuse Projected Round: 4-5
15. Ryan LaCase 6-2 268 Syracuse Projected Round: 4-6
16. Chris Gocong 6-2 261 Cal Poly Projected Round: 5-6
17. Julian Jenkins 6-4 275 Stanford Projected Round: 5-6
18. Frostee Rucker 6-4 255 USC Projected Round: 5-6
19. Rob Ninkovich 6-3 251 Purdue Projected Round: 5-7
20. Jason Hatcher 6-6 285 Grambling State Projected Round: 5-7

Defensive-Tackles
1. Haloti Ngata 6-5 338 Oregon Projected Round: 1
2. Brodrick Bunkley 6-3 285 Florida State Projected Round: 1
3. Gabe Watson 6-4 330 Michigan Projected Round: 1
4. Claude Wroten 6-3 290 LSU Projected Round: 1-2
5. Kyle Williams 6-2 300 LSU Projected Round: 2-3
6. Jon McCargo 6-2 295 North Carolina State Projected Round 2-3
7. Dusty Dvoracek 6-3 295 Oklahoma Projected Round: 2-3
8. Orien Harris 6-2 304 Miami Projected Round: 2-3
9. Jonathan Lewis 6-1 295 Virginia Tech Projected Round: 3-4
10. Rod Wright 6-5 304 Texas Projected Round: 3-4
11. Babatunde Oshinowo 6-2 320 Stanford Projected Round: 3-4
12. Jesse Mahelona 6-0 300 Tennessee Projected Round: 3-4
13. Montavious Stanley 6-2 320 Louisville Projected Round: 3-4
14. Titus Adams 6-3 300 Nebraska Projected Round: 4-5
15. Barry Coefield 6-4 305 Northwestern Projected Round: 4-5
16. Kedric Golston 6-4 302 Georgia Projected Round: 4-5

Outside-Linebackers
1. AJ Hawk 6-1 240 Ohio State Projected Round: 1
2. Chad Greenway 6-2 245 Iowa Projected Round: 1
3. Ernie Sims 5-11 232 Florida State Projected Round: 1
4. DeMeco Ryans 6-2 235 Alabama Projected Round: 1-2
5. Bobby Carpenter 6-3 255 Ohio State Projected Round: 1-2
6. Thomas Howard 6-3 240 UTEP Projected Round: 1-2
7. Jon Alston 6-1 220 Stanford Projected Round: 2-3
8. Spencer Havner 6-4 245 UCLA Projected Round: 3-4
9. Roger McIntosh 6-3 240 Miami Projected Round: 3-4
10. Omar Gaither 6-2 225 Tennessee Projected Round: 3-4
11. Terna Nande 6-1 230 Miami (OH) Projected Round: 3-5
12. AJ Nicholson 6-2 235 Florida State Projected Round: 4-5
13. Cameron Vaughn 6-4 236 LSU Projected Round: 4-5
14. Clint Ingram 6-1 238 Oklahoma Projected Round: 4-5
15. Keith Ellison 6-2 227 Oregon State Projected Round: 4-5
16. Jamar Williams 6-1 245 Arizona State Projected Round: 4-5
17. James Anderson 6-3 230 Virginia Tech Projected Round: 5-6
18. William Kershaw 6-3 232 Maryland Projected Round: 5-6
19. Will Derting 6-0 233 Washington State Projected Round: 5-6
20. Brian Iwuh 6-0 234 Colorado Projected Round: 5-6

Inside-Linebackers
1. D’Qwell Jackson 6-1 230 Maryland Projected Round: 1-2
2. Abdul Hodge 5-11 232 Iowa Projected Round: 2-3
3. Anthony Schlegal 6-2 245 Ohio State Projected Round: 3-4
4. Gerris Wilkerson 6-4 230 Georgia Tech Projected Round: 3-4
5. Leon Williams 6-4 237 Miami Projected Round: 3-4
6. Kai Parham 6-3 255 Virginia Projected Round: 3-4
7. Kevin Simon 6-0 234 Tennessee Projected Round: 4-5
8. Oliver Hoyte 6-3 250 North Carolina State Projected Round: 4-5
9. Trent Bray 8-1 240 Oregon State Projected Round: 5-6
10. Aaron Harris 6-0 235 Texas Projected Round: 5-6

Cornerbacks
1. Jimmy Williams 6-3 215 Virginia Tech Projected Round: 1
2. Tye Hill 5-10 180 Clemson Projected Round: 1
3. Antonio Cromartie 6-3 210 Florida State Projected Round: 1-2
4. Jonathan Joseph 5-11 190 South Carolina Projected Round: 1-2
5. Aston Youboty 6-1 187 Ohio State Projected Round: 1-2
6. Richard Marshall 5-11 190 Fresno State Projected Round: 2-3
7. Kelly Jennings 6-0 180 Miami Projected Round: 2-3
8. Cedric Griffin 6-2 190 Texas Projected Round: 2-3
9. Dan Manning 6-0 205 Abilene Christian Projected Round: 2-3
10. DeMario Minter 6-0 198 Georgia Projected Round: 2-3
11. Darrell Hunter 6-2 205 Miami Projected Round: 3-4
12. Dee Webb 5-11 190 Florida Projected Round: 3-4
13. Anwar Phillips 6-1 183 Penn State Projected Round: 4-5
14. Will Blackmon 6-1 200 Boston College Projected Round: 4-5
15. Alan Zemaitis 6-2 200 Penn State Projected Round: 4-5
16. Charles Gordan 5-11 190 Kansas Projected Round: 4-5
17. Devin Hester 5-11 185 Miami Projected Round: 4-6
18. Tim Jennings 5-8 185 Georgia Projected Round: 4-6
19. Derrick Martin 5-10 202 Wyoming Projected Round: 4-6
20. Marcus Maxey 6-2 195 Miami Projected Round: 5-6

Safetys
1. Michael Huff 6-1 205 Texas Projected Round: 1
2. Donte Whitner 5-11 205 Ohio State Projected Round: 1
3. Darnell Bing 6-2 220 USC Projected Round: 1-2
4. Ko Simpson 6-1 200 South Carolina Projected Round: 1-2
5. Jason Allen 6-2 205 Tennessee Projected Round: 1-2
6. Daniel Bullocks 6-2 210 Nebraska Projected Round: 2-3
7. Roman Harper 6-1 200 Alabama Projected Round: 3-4
8. Pat Watkins 6-4 204 Florida State Projected Round: 3-4
9. Anthony Smith 6-1 195 Syracuse Projected Round: 3-4
10. Bernard Pollard 6-2 226 Purdue Projected Round: 3-4
11. Greg Blue 6-2 215 Georgia Projected Round: 3-4
12. Charlie Peprah 5-11 193 Alabama Projected Round: 4-5
13. Marcus Hudson 6-2 200 North Carolina State Projected Round: 4-5
14. Nate Salley 6-3 215 Ohio State Projected Round: 4-5
15. Dwayne Slay 6-3 215 Texas Tech Projected Round: 4-5
16. Chris Harrell 6-2 210 Penn State Projected Round: 4-5
17. Greg Threat 6-2 195 Miami Projected Round: 4-5
18. Scott Ware 6-2 215 USC Projected Round: 4-6
19. Jahmile Addae 5-10 215 West Virginia Projected Round: 4-6
20. Donnie McCleskey 5-10 200 California Projected Round: 5-6

Kickers
1. Connor Hughes 5-10 175 Virginia Projected Round: 4-7
2. Josh Hutson 6-1 195 Ohio State Projected Round: 5-7
3. Ben Jones Purdue 6-1 215 Purdue Projected Round: 5-7
4. Jon Scifres 6-2 197 Missouri State Projected Round: 6-7

Punters
1. Ryan Plackemeier 6-3 235 Wake Forest Projected Round: 5-7
2. Jon Torp 6-2 200 Colorado Projected Round: 5-7
3. Tom Malone 6-0 190 USC Projected Round: 6-7
__________________
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #6  
Old 03-22-2006, 05:54 PM
Pro Bowler
 
Join Date: Jan 2005
Location: Oklahoma City, Oklahoma
Posts: 3,321
Send a message via AIM to TNMK
Default Re: Porky's player rankings

Quote:
Originally Posted by porky88
7. Dave Thomas 6-4 246 Texas Projected Round: 4-5
Good at football, even better at making burgers.
__________________
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #7  
Old 03-22-2006, 06:58 PM
Hall of Famer
 
Join Date: Apr 2005
Location: Green Bay, Wisconsin
Posts: 6,355
Send a message via AIM to porky88
Default Re: Porky's player rankings

Quote:
Originally Posted by TheNextMelKiper2018
Quote:
Originally Posted by porky88
7. Dave Thomas 6-4 246 Texas Projected Round: 4-5
Good at football, even better at making burgers.
Are you implying that he won't be drafted?
__________________
Check out Porky's Sports Blog

http://www.sportingnews.com/blog/porky88
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #8  
Old 03-22-2006, 08:56 PM
Pro Bowler
 
Join Date: Jan 2006
Posts: 3,679
Send a message via AIM to cubuffsman78 Send a message via Yahoo to cubuffsman78
Default Re: Porky's player rankings

Quote:
Originally Posted by porky88
Quote:
Originally Posted by TheNextMelKiper2018
Quote:
Originally Posted by porky88
7. Dave Thomas 6-4 246 Texas Projected Round: 4-5
Good at football, even better at making burgers.
Are you implying that he won't be drafted?
I think he's implying the guy from Wendy's.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #9  
Old 03-22-2006, 09:14 PM
Pro Bowler
 
Join Date: Jan 2006
Posts: 3,679
Send a message via AIM to cubuffsman78 Send a message via Yahoo to cubuffsman78
Default

Jon Scott did only 17 bench reps at his pro day...I think that lowers him for sure now.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #10  
Old 03-22-2006, 09:24 PM
Pro Bowler
 
Join Date: Jan 2005
Location: Oklahoma City, Oklahoma
Posts: 3,321
Send a message via AIM to TNMK
Default Re: Porky's player rankings

Quote:
Originally Posted by porky88
Quote:
Originally Posted by TheNextMelKiper2018
Quote:
Originally Posted by porky88
7. Dave Thomas 6-4 246 Texas Projected Round: 4-5
Good at football, even better at making burgers.
Are you implying that he won't be drafted?
:shock:
Dave Thomas owns Wendy's.
__________________
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -5. The time now is 02:33 AM.
Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.2.0 Forum style by ForumMonkeys.com.

Back to Top

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125